JK/BIO/1987/REV. I
jk87mr30
Background on Jack Keefe
(John Joseph Keefe Jr. )
Residence: 
Telenhone: (516) 785-3852
Born:                      
Parents: John J. Keefe, Bessie (Elizabeth) Woods Keefe
Brothers: Frank (Francis), Tom (Thomas), George, Charlie (Charles)
Sister: Bemardine
| DATE | EVENT | 
| Oct 1916 | Contracted Polio | 
| 1921-1928 | Altar Boy & Choir Boy, St. Finbar's,
   Student St Mary's School,  | 
| 1933 | Manager -  Long Island Interscholastic 100 Meter Backstroke Champion Graduated,  | 
| 1933-1937 | St  Captain - Swimming Team, Junior and Senior Year | 
| 1935 | Member  Member  Member  | 
| 1936-1937 | Member  | 
| 1937 | Bench Pressed 354 lbs, body weight: 147 lbs., Age: 22 yrs One Arm press 50 lbs, Right Arm: 75 times, Left:100 times | 
| 1941-1946 | Member of NYAC (New York Athletic Club) Water Polo Team Few meets during the war, resumed activity in 1945 | 
| 1941-1942 | With  | 
| 1942-1943 | With Pan American Airways,  | 
| 1943-1944 | With MHKCB - Camp Me  | 
| 24June 1944 | Married Wanda Davis (born Sept, 1921),  | 
| 1945-1960 | Nine Children Born (6 boys - 3 girls) Jack (John)-1945, Adhiratha (Kevin)-1947, Tim (Thomas)-1949,
  Both ( | 
| 1985 | Empire State Games,  | 
| 1986 | Short Course Masters National Championships;  | 
| 1985 & 1986 | Selected for Swimming’s "Top Ten" Best times group - 70 to 75 years old for backstroke. | 
|  |  | 
|  |  |